A. General Information
SL.No. | Documents / Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | Oriental Public School |
2. | AFFILIATION NO.(IF APPLICABLE) | 330480 |
3. | SCHOOL CODE (IF APPLICABLE) | 65455 |
4. | COMPLETE ADDRESS WITH PIN CODE | TEGHARIA, KISHANGANJ, 855107, BIHAR |
5. | PRINCIPAL NAME | HIMANSHU KUMAR SINHA |
6. | PRINCIPAL QUALIFICATION | M.A, Dep In Ed |
7. | SCHOOL EMAIL ID | 65455@cbseshiksha.in, opskne@yahoo.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 06456- 291232, 8092029090 |
B. Documents and Information
SL.No. | Documents / Information | Upload Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. Result and Academics
SL.No. | Documents / Information | Upload Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. STAFF (TEACHING)
SL.No. | Information | Details |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 78 |
PGT TGT PRT | 17 33 28 | |
3 | TEACHERS SECTION RATIO | 1.43 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS RUBY KUMARI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR ALOK KUMAR |
RESULT CLASS : X
SL.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | 277 | 258 | 93.14 | NA |
2. | 2021 | 274 | 271 | 99 | NA |
3. | 2022 | 283 | 271 | 95.76 | NA |
RESULT CLASS : XII
SL.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | 121 | 68 | 56.2 | NA |
2. | 2021 | 124 | 124 | 100 | NA |
3. | 2022 | 118 | 90 | 76.27 | NA |
E. School Infrastructure
SL.No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18291 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 (25X20) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06, 336 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 15 |
6. | NO. OF BOYS TOILETS | 35 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |